Size guide
Florrie Jersey Dress-Navy
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 4L | 6 PET | 6 R | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 87.034.3 | 94.537.2 | 101.540.0 | 87.634.5 | 95.137.4 | 88.234.7 | 95.737.7 | 102.740.4 | 88.835.0 | 96.337.9 | 103.340.7 | 90.035.4 | 97.538.4 | 104.541.1 | 91.235.9 | 98.738.9 | 105.741.6 | 92.436.4 | 99.939.3 | 106.942.1 | 101.139.8 | 108.142.6 | 102.940.5 | 109.943.3 | 104.741.2 | 111.744.0 |
Chest circumference | 79.431.3 | 79.431.3 | 79.431.3 | 82.032.3 | 82.032.3 | 84.633.3 | 84.633.3 | 84.633.3 | 87.034.3 | 87.034.3 | 87.034.3 | 92.036.2 | 92.036.2 | 92.036.2 | 97.038.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 113.044.5 | 113.044.5 | 119.046.9 | 119.046.9 |
Waist circumference | 65.425.7 | 65.425.7 | 65.425.7 | 68.026.8 | 68.026.8 | 70.627.8 | 70.627.8 | 70.627.8 | 73.028.7 | 73.028.7 | 73.028.7 | 78.030.7 | 78.030.7 | 78.030.7 | 83.032.7 | 83.032.7 | 83.032.7 | 88.034.6 | 88.034.6 | 88.034.6 | 93.036.6 | 93.036.6 | 99.039.0 | 99.039.0 | 105.041.3 | 105.041.3 |
Hip circumference | 91.436.0 | 91.436.0 | 91.436.0 | 94.037.0 | 94.037.0 | 96.638.0 | 96.638.0 | 96.638.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 125.049.2 | 125.049.2 | 131.051.6 | 131.051.6 |
Hem circumference | 101.439.9 | 101.439.9 | 101.439.9 | 104.040.9 | 104.040.9 | 106.642.0 | 106.642.0 | 106.642.0 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 119.046.9 | 124.048.8 | 124.048.8 | 124.048.8 | 129.050.8 | 129.050.8 | 135.053.1 | 135.053.1 | 141.055.5 | 141.055.5 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
This item isn't currently available.
This product will ship from
FREE delivery on orders over £50
FREE RETURNS within 90 days
Product details
Product details
- 100% cotton
- Machine washable
- Slim - Skims over your body’s natural curves
- Designed to fall above the knee
- Side pockets
D1065-NPT
Delivery & returns
Delivery & returns
Delivery
UK Standard
3-5 working days
Free Delivery over £50 - £3.95
Express
Currently unavailable
Click & Collect
Currently unavailable
View more delivery information
Returns
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee