High Rise Embroidered Jeans White Embroidery
Regular price
$375.00
Regular price
$0.00
Sale price
$375.00
Unit price
/
per
Regular price
$375.00
Regular price
$0.00
Sale price
$375.00
Unit price
/
per
Size guide
High Rise Embroidered Jeans-White Embroidery
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
25 P | 25 R | 25 L | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 P | 32 R | 32 L | 33 P | 33 R | 33 L | 34 P | 34 R | 34 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 0.00.0 | 72.028.3 | 77.030.3 | 0.00.0 | 72.028.3 | 77.030.3 | 0.00.0 | 72.028.3 | 77.030.3 |
Waist circumference | 68.426.9 | 68.426.9 | 68.426.9 | 71.028.0 | 71.028.0 | 71.028.0 | 73.629.0 | 73.629.0 | 73.629.0 | 76.029.9 | 76.029.9 | 76.029.9 | 81.031.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 91.035.8 | 0.00.0 | 96.037.8 | 96.037.8 | 0.00.0 | 102.040.2 | 102.040.2 | 0.00.0 | 108.042.5 | 108.042.5 |
Hip circumference | 89.435.2 | 89.435.2 | 89.435.2 | 92.036.2 | 92.036.2 | 92.036.2 | 94.637.2 | 94.637.2 | 94.637.2 | 97.038.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 112.044.1 | 0.00.0 | 117.046.1 | 117.046.1 | 0.00.0 | 123.048.4 | 123.048.4 | 0.00.0 | 129.050.8 | 129.050.8 |
Back rise | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.815.3 | 40.015.7 | 40.015.7 | 40.115.8 | 41.316.3 | 41.316.3 | 41.416.3 | 42.616.8 | 42.616.8 | 0.00.0 | 43.917.3 | 43.917.3 | 0.00.0 | 45.417.9 | 45.417.9 | 0.00.0 | 46.918.5 | 46.918.5 |
Front rise | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 31.312.3 | 32.512.8 | 32.512.8 | 0.00.0 | 33.513.2 | 33.513.2 | 0.00.0 | 34.513.6 | 34.513.6 | 0.00.0 | 35.514.0 | 35.514.0 |
Thigh circumference | 52.020.5 | 52.020.5 | 52.020.5 | 53.821.2 | 53.821.2 | 53.821.2 | 55.621.9 | 55.621.9 | 55.621.9 | 57.422.6 | 57.422.6 | 57.422.6 | 61.024.0 | 61.024.0 | 61.024.0 | 64.625.4 | 64.625.4 | 64.625.4 | 68.226.9 | 68.226.9 | 68.226.9 | 0.00.0 | 71.828.3 | 71.828.3 | 0.00.0 | 75.429.7 | 75.429.7 | 0.00.0 | 79.031.1 | 79.031.1 |
Leg hem circumference | 36.014.2 | 36.014.2 | 36.014.2 | 36.814.5 | 36.814.5 | 36.814.5 | 37.614.8 | 37.614.8 | 37.614.8 | 38.415.1 | 38.415.1 | 38.415.1 | 40.015.7 | 40.015.7 | 40.015.7 | 41.616.4 | 41.616.4 | 41.616.4 | 43.217.0 | 43.217.0 | 43.217.0 | 0.00.0 | 44.817.6 | 44.817.6 | 0.00.0 | 46.818.4 | 46.818.4 | 0.00.0 | 48.819.2 | 48.819.2 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
Low stock - Act fast as there are only a few left
FREE delivery on orders over $250
FREE RETURNS within 90 days
Product details
Product details
Crave the ease and comfort of your favourite jeans but wish they looked a little more… interesting? Enter: our embroide. . . more
Crave the ease and comfort of your favourite jeans but wish they looked a little more… interesting? Enter: our embroidered high rise jeans. Their straight leg and stretchy fit gives them the comfort of jeans; the design gives them added style points.
less
- Model is 5'9 wearing a size 26
- 80% cotton 20% recycled cotton
- Machine washable
- Made from durable non-stretch rigid denim, for comfort we recommend sizing up for a relaxed fit
- Inside leg length Petite 26"/67cm Regular 28"/72cm Long 30"/77cm
- Designed to fall above the ankle
- Sits at natural waist
- Straight – Slim through the waist and hip, with a straight leg
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- 80% cotton 20% recycled cotton
- Machine washable
- Made from durable non-stretch rigid denim, for comfort we recommend sizing up for a relaxed fit
- Inside leg length Petite 26"/67cm Regular 28"/72cm Long 30"/77cm
- Designed to fall above the ankle
- Sits at natural waist
- Straight – Slim through the waist and hip, with a straight leg
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
R0734-WHT
Delivery & returns
Delivery & returns
Delivery
Premium
10-12 Business Days
Free delivery when you spend $250 -$35
View more delivery information
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Make an outfit of it
Reviews