Highbury Linen Trousers Navy
Size guide
Highbury Linen Trousers-Navy
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 71.028.0 | 76.029.9 | 71.028.0 | 76.029.9 | 71.028.0 | 76.029.9 | 71.028.0 | 76.029.9 | 71.028.0 | 76.029.9 | 76.029.9 | 76.029.9 | 76.029.9 | 76.029.9 |
Waist circumference | 68.026.8 | 68.026.8 | 70.627.8 | 70.627.8 | 73.028.7 | 73.028.7 | 78.030.7 | 78.030.7 | 83.032.7 | 83.032.7 | 88.034.6 | 93.036.6 | 99.039.0 | 105.041.3 |
Hip circumference | 96.037.8 | 96.037.8 | 98.638.8 | 98.638.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 116.045.7 | 121.047.6 | 127.050.0 | 133.052.4 |
Back rise | 41.816.5 | 43.016.9 | 42.316.7 | 43.517.1 | 42.816.9 | 44.017.3 | 43.817.2 | 45.017.7 | 45.117.8 | 46.318.2 | 47.618.7 | 48.919.3 | 50.419.8 | 51.920.4 |
Front rise | 32.312.7 | 33.513.2 | 32.812.9 | 34.013.4 | 33.313.1 | 34.513.6 | 34.313.5 | 35.514.0 | 35.313.9 | 36.514.4 | 37.514.8 | 38.515.2 | 39.515.6 | 40.515.9 |
Thigh circumference | 64.825.5 | 64.825.5 | 66.626.2 | 66.626.2 | 68.426.9 | 68.426.9 | 72.028.3 | 72.028.3 | 75.629.8 | 75.629.8 | 79.231.2 | 82.832.6 | 86.434.0 | 90.035.4 |
Leg hem circumference | 0.00.0 | 58.823.1 | 0.00.0 | 59.623.5 | 0.00.0 | 60.423.8 | 0.00.0 | 62.024.4 | 0.00.0 | 63.625.0 | 65.225.7 | 66.826.3 | 68.827.1 | 70.827.9 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
FREE delivery on orders over $250
FREE RETURNS within 90 days
Product details
Product details
- Main 100% linen
- Machine washable
- Inside Leg Length Petite 29.1"/74cm and Regular 30.7"/78cm
- Two buttons at centre front with zip fastening
- Two front slash pockets
- Relaxed fit
- High rise
- Longer length (for heels)
- Back welt pockets
- Sizes 6 to 22
R0266-NVY
Delivery & returns
Delivery & returns
Delivery
Premium
10-12 Business Days
Free delivery when you spend $250 -$35
View more delivery information
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee