Size guide
Pia Cord Shift Dress-Navy
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 6 PET | 6 R | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 86.734.1 | 0.00.0 | 87.534.4 | 92.536.4 | 88.334.8 | 93.336.7 | 100.839.7 | 89.035.0 | 94.037.0 | 101.540.0 | 90.535.6 | 95.537.6 | 103.040.6 | 92.036.2 | 97.038.2 | 104.541.1 | 93.536.8 | 98.538.8 | 106.041.7 | 100.039.4 | 107.542.3 | 101.840.1 | 109.343.0 | 103.640.8 | 111.143.7 |
Chest circumference | 88.434.8 | 0.00.0 | 91.035.8 | 91.035.8 | 93.636.9 | 93.636.9 | 93.636.9 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 122.048.0 | 122.048.0 | 128.050.4 | 128.050.4 |
Waist circumference | 87.434.4 | 0.00.0 | 90.035.4 | 90.035.4 | 92.636.5 | 92.636.5 | 92.636.5 | 95.037.4 | 95.037.4 | 95.037.4 | 100.039.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 110.043.3 | 115.045.3 | 115.045.3 | 121.047.6 | 121.047.6 | 127.050.0 | 127.050.0 |
Hip circumference | 94.437.2 | 0.00.0 | 97.038.2 | 97.038.2 | 99.639.2 | 99.639.2 | 99.639.2 | 102.040.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 112.044.1 | 117.046.1 | 117.046.1 | 117.046.1 | 122.048.0 | 122.048.0 | 128.050.4 | 128.050.4 | 134.052.8 | 134.052.8 |
Hem circumference | 101.439.9 | 0.00.0 | 104.040.9 | 104.040.9 | 106.642.0 | 106.642.0 | 106.642.0 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 119.046.9 | 124.048.8 | 124.048.8 | 124.048.8 | 129.050.8 | 129.050.8 | 135.053.1 | 135.053.1 | 141.055.5 | 141.055.5 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Low stock - Act fast as there are only a few left
FREE delivery on orders over $250
FREE RETURNS within 90 days
Product details
Product details
- 98% cotton 2% elastane
- Machine washable
- Flattering A-line shape
- Length finishes just above knee
- Side seam pockets
- Unlined
- Concealed back zip
D1009-NAV
Delivery & returns
Delivery & returns
Delivery
Premium
10-12 Business Days
Free delivery when you spend $250 -$35
View more delivery information
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee