Size guide
Cropped Twill Trousers-Vibrant Yellow
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 R | 8 R | 8 L | 10 R | 10 L | 12 R | 12 L | 14 R | 14 L | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 66.026.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 |
Waist circumference | 73.028.7 | 75.629.8 | 75.629.8 | 78.030.7 | 78.030.7 | 83.032.7 | 83.032.7 | 88.034.6 | 88.034.6 | 93.036.6 | 93.036.6 | 98.038.6 | 98.038.6 | 104.040.9 | 104.040.9 |
Hip circumference | 96.037.8 | 98.638.8 | 98.638.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 121.047.6 | 121.047.6 | 127.050.0 | 127.050.0 |
Back rise | 36.014.2 | 36.514.4 | 36.514.4 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 | 39.315.5 | 39.315.5 | 40.616.0 | 40.616.0 | 41.916.5 | 41.916.5 | 43.417.1 | 43.417.1 |
Front rise | 25.510.0 | 26.010.2 | 26.010.2 | 26.510.4 | 26.510.4 | 27.510.8 | 27.510.8 | 28.511.2 | 28.511.2 | 29.511.6 | 29.511.6 | 30.512.0 | 30.512.0 | 31.512.4 | 31.512.4 |
Thigh circumference | 60.023.6 | 61.624.3 | 61.624.3 | 63.024.8 | 63.024.8 | 66.026.0 | 66.026.0 | 69.027.2 | 69.027.2 | 72.028.3 | 72.028.3 | 75.029.5 | 75.029.5 | 78.430.9 | 78.430.9 |
Leg hem circumference | 48.419.1 | 48.819.2 | 48.819.2 | 49.219.4 | 49.219.4 | 50.019.7 | 50.019.7 | 51.020.1 | 51.020.1 | 52.020.5 | 52.020.5 | 53.020.9 | 53.020.9 | 54.021.3 | 54.021.3 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
In stock
FREE delivery on orders over £50
FREE RETURNS within 90 days
Product details
Product details
- Main 75% viscose 25% linen, Lining 100% cotton
- Machine washable
- Inside Leg Length Regular 25.9"/66cm and Long 27.9"/71cm
- Fitted through waist and hip with a straight leg
- Mid rise
- Cropped length
- Back welt pockets
- Half lined
- Concealed hook and bar fastening at centre front waist with zip fly
R0563-YEL
Delivery & returns
Delivery & returns
Delivery
UK Standard
3-5 working days
Free Delivery over £50 - £3.95
Express
Currently unavailable
Click & Collect
Currently unavailable
View more delivery information
Returns
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee