Regular price
£90.00
Regular price
£0.00
Sale price
£90.00
Unit price
/
per
Regular price
£90.00
Regular price
£0.00
Sale price
£90.00
Unit price
/
per
Size guide
High Rise Straight Crop Jeans -Mid Wash
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
25 P | 25 R | 25 L | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 61.024.0 | 66.026.0 | 71.028.0 | 61.024.0 | 66.026.0 | 71.028.0 | 61.024.0 | 66.026.0 | 71.028.0 | 61.024.0 | 66.026.0 | 71.028.0 | 61.024.0 | 66.026.0 | 71.028.0 | 61.024.0 | 66.026.0 | 71.028.0 | 61.024.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 |
Waist circumference | 68.426.9 | 68.426.9 | 68.426.9 | 71.028.0 | 71.028.0 | 71.028.0 | 73.629.0 | 73.629.0 | 73.629.0 | 76.029.9 | 76.029.9 | 76.029.9 | 81.031.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 102.040.2 | 102.040.2 | 108.042.5 | 108.042.5 |
Hip circumference | 91.436.0 | 91.436.0 | 91.436.0 | 94.037.0 | 94.037.0 | 94.037.0 | 96.638.0 | 96.638.0 | 96.638.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 125.049.2 | 125.049.2 | 131.051.6 | 131.051.6 |
Back rise | 35.814.1 | 37.014.6 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 38.315.1 | 39.515.6 | 39.515.6 | 39.615.6 | 40.816.1 | 40.816.1 | 40.916.1 | 42.116.6 | 42.116.6 | 43.417.1 | 43.417.1 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 |
Front rise | 27.310.7 | 28.511.2 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 28.811.3 | 30.011.8 | 30.011.8 | 29.811.7 | 31.012.2 | 31.012.2 | 30.812.1 | 32.012.6 | 32.012.6 | 31.812.5 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 |
Thigh circumference | 57.022.4 | 57.022.4 | 57.022.4 | 58.823.1 | 58.823.1 | 58.823.1 | 60.623.9 | 60.623.9 | 60.623.9 | 62.424.6 | 62.424.6 | 62.424.6 | 66.026.0 | 66.026.0 | 66.026.0 | 69.627.4 | 69.627.4 | 69.627.4 | 73.228.8 | 73.228.8 | 73.228.8 | 76.830.2 | 76.830.2 | 80.431.7 | 80.431.7 | 84.033.1 | 84.033.1 |
Leg hem circumference | 48.018.9 | 48.018.9 | 48.018.9 | 48.419.1 | 48.419.1 | 48.419.1 | 48.819.2 | 48.819.2 | 48.819.2 | 49.219.4 | 49.219.4 | 49.219.4 | 50.019.7 | 50.019.7 | 50.019.7 | 51.020.1 | 51.020.1 | 51.020.1 | 52.020.5 | 52.020.5 | 52.020.5 | 53.020.9 | 53.020.9 | 54.021.3 | 54.021.3 | 55.021.7 | 55.021.7 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
In stock
FREE delivery on orders over £50
FREE RETURNS within 90 days
Product details
Product details
With just the right amount of stretch, these '70s-inspired high-rise jeans comfortably contour the body, hugging the hi. . . more
With just the right amount of stretch, these '70s-inspired high-rise jeans comfortably contour the body, hugging the hips and thighs. They fall into classic steaight legs, creating an elongated silhouette
less
- Model is 5'10 wearing a size 27L
- 80% cotton 20% recycled cotton
- 80% cotton 20% recycled cotton
- Machine washable
- Designed to fall above the ankle
- Inside leg length Petite 24"/61cm Regular 26"/66cm Long 28"/71cm
- Inside leg length Petite 24"/61cm Regular 26"/66cm Long 28"/71cm
- Designed to fall above the ankle
- Made from durable non-stretch rigid denim, for comfort we recommend sizing up for a relaxed fit
- Sits at natural waist
- Straight – Slim through the waist and hip, with a straight leg
- Straight - Regular easy shape but not too tight
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- 80% cotton 20% recycled cotton
- 80% cotton 20% recycled cotton
- Machine washable
- Designed to fall above the ankle
- Inside leg length Petite 24"/61cm Regular 26"/66cm Long 28"/71cm
- Inside leg length Petite 24"/61cm Regular 26"/66cm Long 28"/71cm
- Designed to fall above the ankle
- Made from durable non-stretch rigid denim, for comfort we recommend sizing up for a relaxed fit
- Sits at natural waist
- Straight – Slim through the waist and hip, with a straight leg
- Straight - Regular easy shape but not too tight
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
R0662-MID
Delivery & returns
Delivery & returns
Delivery
UK Standard
3-5 working days
Free Delivery over £50 - £3.95
Express
Currently unavailable
Click & Collect
Currently unavailable
View more delivery information
Returns
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Reviews